Peldia
New league New club Sign in

This is an example. The club, the players and every result are made up, so you can see how it looks. What Peldia is.

Club Circuit

Example Club · Padel · 6 events

# Player 1 May 12 2 Jun 12 3 Jul 12 4 Aug 12 5 Sep 12 6 Oct 12 Points
1 Callum Frayne 5th 30 23rd 5 2nd 80 22nd 5 3rd 60 1st 100 270 −2
2 Tessa Milburn 9th 5 1st 100 31st 5 2nd 80 17th 5 16th 5 190 −2
3 Alfie Rowntree 20th 5 3rd 60 1st 100 17th 5 19th 5 20th 5 170 −2
4 Bea Lowther 8th 10 20th 5 21st 5 3rd 60 6th 20 3rd 60 150 −2
5 Imogen Radcliffe 14th 5 5th 30 22nd 5 14th 5 1st 100 23rd 5 140 −2
6 Lottie Penhale 2nd 80 18th 5 26th 5 25th 5 10th 5 4th 45 135 −2
7 Maeve Sutcliffe 17th 5 31st 5 10th 5 1st 100 25th 5 25th 5 115 −2
7 Sam Ardleigh 1st 100 15th 5 30th 5 13th 5 22nd 5 11th 5 115 −2
9 Rory Denholm 16th 5 2nd 80 15th 5 7th 15 11th 5 26th 5 105 −2
10 Elena Hartnoll 6th 20 27th 5 27th 5 5th 30 4th 45 10th 5 100 −2
11 Jonah Pike 12th 5 11th 5 23rd 5 9th 5 2nd 80 18th 5 95 −2
11 Sian Prentice 18th 5 12th 5 11th 5 29th 5 24th 5 2nd 80 95 −2
13 Nadia Ellery 3rd 60 7th 15 18th 5 26th 5 28th 5 — 85 −1
14 Greta Monkton 22nd 5 21st 5 3rd 60 20th 5 26th 5 13th 5 75 −2
14 Niamh Corrigan 32nd 5 4th 45 28th 5 32nd 5 7th 15 8th 10 75 −2
16 Ada Kilbride 4th 45 25th 5 16th 5 19th 5 — — 60
16 Felix Osgood 31st 5 28th 5 4th 45 24th 5 — — 60
16 Toby Marchant 21st 5 16th 5 32nd 5 4th 45 18th 5 — 60 −1
19 Miles Ashcombe 26th 5 8th 10 5th 30 8th 10 21st 5 14th 5 55 −2
20 Owen Brackley 27th 5 26th 5 8th 10 11th 5 9th 5 5th 30 50 −2
21 Harriet Vance 11th 5 10th 5 17th 5 12th 5 5th 30 12th 5 45 −2
21 Piers Halloway 7th 15 22nd 5 29th 5 16th 5 13th 5 6th 20 45 −2
21 Robin Easterby 28th 5 30th 5 7th 15 6th 20 16th 5 19th 5 45 −2
24 Esme Fairbrother 25th 5 6th 20 9th 5 31st 5 12th 5 17th 5 35 −2
24 Freya Whitlock 10th 5 24th 5 6th 20 23rd 5 20th 5 15th 5 35 −2
26 Martha Ingram 19th 5 19th 5 20th 5 15th 5 27th 5 7th 15 30 −2
27 Douglas Ferrier 29th 5 32nd 5 19th 5 10th 5 8th 10 22nd 5 25 −2
28 Cerys Waverley 13th 5 14th 5 14th 5 18th 5 — — 20
28 Hugo Trelawny 30th 5 17th 5 13th 5 30th 5 — — 20
28 Ewan Blythe 24th 5 9th 5 24th 5 28th 5 23rd 5 21st 5 20 −2
28 Leo Pennington 15th 5 29th 5 25th 5 21st 5 15th 5 9th 5 20 −2
28 Rhys Callaghan 23rd 5 13th 5 12th 5 27th 5 14th 5 24th 5 20 −2

The events

  1. 1 Tue, May 12 Americano · May 2026 Americano Won by Sam Ardleigh
  2. 2 Fri, Jun 12 Americano · June 2026 Americano Won by Tessa Milburn
  3. 3 Sun, Jul 12 Americano · July 2026 Americano Won by Alfie Rowntree
  4. 4 Wed, Aug 12 Americano · August 2026 Americano Won by Maeve Sutcliffe
  5. 5 Sat, Sep 12 Americano · September 2026 Americano Won by Imogen Radcliffe
  6. 6 Mon, Oct 12 Americano · October 2026 Americano Won by Callum Frayne

How it is worked out

  • Each event awards points by finishing position: 100 · 80 · 60 · 45 · 30 · 20 · 15 · 10, and 5 for taking part.
  • You need to have played at least 3 events to appear in the table.
  • Only each player's best 4 results count; the rest are dropped and marked with a “−”.
  • If an entry is a pair, both players take the full points for the position: both of them earned it.
  • These points belong to this circuit only. They are not a level and they do not affect anyone's.